Usage Statistics for thevillage.co.nz

Summary Period: November 2009
Generated 01-Dec-2009 02:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 26104
Total Files 24035
Total Pages 24845
Total Visits 3924
Total KBytes 51453
Total Unique Sites 1986
Total Unique URLs 508
Total Unique Referrers 318
Total Unique User Agents 221
. Avg Max
Hits per Hour 36 1229
Hits per Day 870 4630
Files per Day 801 4586
Pages per Day 828 4608
Visits per Day 130 835
KBytes per Day 1715 4675
Hits by Response Code
Code 200 - OK 24035
Code 206 - Partial Content 2
Code 301 - Moved Permanently 125
Code 304 - Not Modified 483
Code 403 - Forbidden 23
Code 404 - Not Found 1196
Code 405 - Method Not Allowed 240

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 760 2.91% 709 2.95% 721 2.90% 60 1.53% 28 1.41% 1741 3.38%
2 748 2.87% 690 2.87% 724 2.91% 56 1.43% 36 1.81% 1025 1.99%
3 495 1.90% 449 1.87% 457 1.84% 57 1.45% 32 1.61% 936 1.82%
4 516 1.98% 331 1.38% 412 1.66% 53 1.35% 25 1.26% 1583 3.08%
5 280 1.07% 230 0.96% 252 1.01% 58 1.48% 23 1.16% 1349 2.62%
6 136 0.52% 103 0.43% 102 0.41% 46 1.17% 22 1.11% 956 1.86%
7 156 0.60% 124 0.52% 115 0.46% 39 0.99% 26 1.31% 2425 4.71%
8 385 1.47% 352 1.46% 360 1.45% 109 2.78% 38 1.91% 788 1.53%
9 399 1.53% 329 1.37% 337 1.36% 137 3.49% 39 1.96% 1295 2.52%
10 806 3.09% 548 2.28% 779 3.14% 62 1.58% 28 1.41% 4675 9.09%
11 117 0.45% 92 0.38% 87 0.35% 44 1.12% 19 0.96% 832 1.62%
12 236 0.90% 203 0.84% 210 0.85% 74 1.89% 37 1.86% 913 1.77%
13 1334 5.11% 1293 5.38% 1305 5.25% 146 3.72% 29 1.46% 3114 6.05%
14 710 2.72% 503 2.09% 679 2.73% 49 1.25% 20 1.01% 1993 3.87%
15 187 0.72% 158 0.66% 131 0.53% 59 1.50% 33 1.66% 1444 2.81%
16 129 0.49% 95 0.40% 98 0.39% 38 0.97% 20 1.01% 380 0.74%
17 203 0.78% 179 0.74% 173 0.70% 44 1.12% 23 1.16% 1561 3.03%
18 378 1.45% 347 1.44% 327 1.32% 72 1.83% 46 2.32% 1636 3.18%
19 155 0.59% 121 0.50% 130 0.52% 36 0.92% 23 1.16% 2412 4.69%
20 266 1.02% 226 0.94% 142 0.57% 38 0.97% 21 1.06% 1142 2.22%
21 647 2.48% 387 1.61% 579 2.33% 62 1.58% 26 1.31% 3424 6.65%
22 375 1.44% 313 1.30% 337 1.36% 45 1.15% 21 1.06% 1304 2.53%
23 228 0.87% 185 0.77% 198 0.80% 52 1.33% 27 1.36% 1401 2.72%
24 1094 4.19% 1025 4.26% 1061 4.27% 125 3.19% 32 1.61% 1883 3.66%
25 303 1.16% 213 0.89% 265 1.07% 84 2.14% 42 2.11% 1310 2.55%
26 2519 9.65% 2459 10.23% 2478 9.97% 65 1.66% 28 1.41% 2309 4.49%
27 3736 14.31% 3674 15.29% 3651 14.70% 533 13.58% 468 23.56% 2121 4.12%
28 1503 5.76% 1467 6.10% 1481 5.96% 835 21.28% 742 37.36% 1934 3.76%
29 4630 17.74% 4586 19.08% 4608 18.55% 433 11.03% 385 19.39% 2132 4.14%
30 2673 10.24% 2644 11.00% 2646 10.65% 434 11.06% 393 19.79% 1434 2.79%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 801 3.07% 19 591 2.46% 25 750 3.02% 107 3207 6.23%
1 55 1665 6.38% 52 1583 6.59% 52 1570 6.32% 68 2038 3.96%
2 40 1205 4.62% 38 1154 4.80% 38 1150 4.63% 37 1121 2.18%
3 67 2034 7.79% 60 1818 7.56% 66 1992 8.02% 73 2201 4.28%
4 68 2047 7.84% 61 1849 7.69% 66 2008 8.08% 108 3236 6.29%
5 61 1849 7.08% 59 1799 7.48% 59 1773 7.14% 52 1572 3.05%
6 77 2333 8.94% 75 2277 9.47% 76 2301 9.26% 96 2881 5.60%
7 80 2408 9.22% 78 2366 9.84% 78 2364 9.51% 53 1603 3.12%
8 48 1443 5.53% 46 1387 5.77% 46 1398 5.63% 52 1561 3.03%
9 41 1247 4.78% 40 1203 5.01% 40 1205 4.85% 62 1855 3.61%
10 9 275 1.05% 7 224 0.93% 8 243 0.98% 33 992 1.93%
11 16 505 1.93% 12 380 1.58% 15 475 1.91% 119 3558 6.91%
12 17 514 1.97% 14 434 1.81% 14 441 1.78% 53 1576 3.06%
13 14 427 1.64% 12 375 1.56% 12 383 1.54% 106 3186 6.19%
14 8 256 0.98% 7 210 0.87% 7 213 0.86% 26 766 1.49%
15 21 640 2.45% 19 590 2.45% 19 592 2.38% 141 4242 8.24%
16 46 1380 5.29% 43 1300 5.41% 41 1236 4.97% 83 2493 4.85%
17 39 1174 4.50% 33 995 4.14% 37 1123 4.52% 77 2299 4.47%
18 19 586 2.24% 17 513 2.13% 18 549 2.21% 69 2081 4.04%
19 36 1088 4.17% 33 1013 4.21% 34 1031 4.15% 123 3702 7.20%
20 21 646 2.47% 18 563 2.34% 19 578 2.33% 50 1515 2.94%
21 18 546 2.09% 16 487 2.03% 16 500 2.01% 54 1623 3.15%
22 18 552 2.11% 16 507 2.11% 17 520 2.09% 29 872 1.69%
23 16 483 1.85% 13 417 1.73% 15 450 1.81% 42 1271 2.47%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 21173 81.11% 10858 21.10% /
2 621 2.38% 6074 11.80% /webalizer/
3 145 0.56% 174 0.34% http://www.thevillage.co.nz
4 119 0.46% 349 0.68% /modlogan/m_usage_200909_000_000.html
5 90 0.34% 68 0.13% /cp/
6 82 0.31% 8100 15.74% /webalizer/usage_200911.html
7 75 0.29% 410 0.80% /modlogan/
8 67 0.26% 416 0.81% /images/
9 60 0.23% 21 0.04% /modlogan/modlogan.css
10 58 0.22% 4063 7.90% /webalizer/usage_200907.html
11 52 0.20% 120 0.23% /cp/scripts/
12 43 0.16% 33 0.06% /cp/images/
13 43 0.16% 97 0.19% /modlogan/m_usage_200906_000_000.html
14 39 0.15% 8 0.02% /icons/text.gif
15 39 0.15% 30 0.06% /images/icons/
16 38 0.15% 7 0.01% /icons/back.gif
17 38 0.15% 5 0.01% /icons/blank.gif
18 38 0.15% 7 0.01% /icons/folder.gif
19 38 0.15% 103 0.20% /modlogan/m_usage_200812_000_000.html
20 37 0.14% 106 0.21% /modlogan/m_usage_200904_000_000.html
21 36 0.14% 1988 3.86% /webalizer/usage_200901.html
22 31 0.12% 21 0.04% /info.html
23 29 0.11% 2295 4.46% /webalizer/usage_200910.html
24 27 0.10% 216 0.42% /cp/images/Extropia/
25 25 0.10% 1228 2.39% /webalizer/usage_200905.html
26 24 0.09% 147 0.29% /modlogan/m_usage_200902_001_001.html
27 23 0.09% 110 0.21% /modlogan/m_usage_200906_003_001.html
28 22 0.08% 1412 2.75% /webalizer/usage_200812.html
29 19 0.07% 43 0.08% /cp/images/digits/
30 18 0.07% 860 1.67% /webalizer/usage_200902.html

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 21173 81.11% 10858 21.10% /
2 82 0.31% 8100 15.74% /webalizer/usage_200911.html
3 621 2.38% 6074 11.80% /webalizer/
4 58 0.22% 4063 7.90% /webalizer/usage_200907.html
5 29 0.11% 2295 4.46% /webalizer/usage_200910.html
6 36 0.14% 1988 3.86% /webalizer/usage_200901.html
7 22 0.08% 1412 2.75% /webalizer/usage_200812.html
8 25 0.10% 1228 2.39% /webalizer/usage_200905.html
9 15 0.06% 1189 2.31% /webalizer/usage_200906.html
10 12 0.05% 867 1.69% /webalizer/usage_200908.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 21173 81.11% 3082 81.08% /
2 82 0.31% 72 1.89% /webalizer/usage_200911.html
3 621 2.38% 61 1.60% /webalizer/
4 90 0.34% 40 1.05% /cp/
5 119 0.46% 39 1.03% /modlogan/m_usage_200909_000_000.html
6 58 0.22% 31 0.82% /webalizer/usage_200907.html
7 67 0.26% 30 0.79% /images/
8 75 0.29% 30 0.79% /modlogan/
9 29 0.11% 20 0.53% /webalizer/usage_200910.html
10 52 0.20% 12 0.32% /cp/scripts/

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 21173 81.11% 3069 80.70% /
2 82 0.31% 71 1.87% /webalizer/usage_200911.html
3 621 2.38% 61 1.60% /webalizer/
4 90 0.34% 34 0.89% /cp/
5 67 0.26% 32 0.84% /images/
6 119 0.46% 31 0.82% /modlogan/m_usage_200909_000_000.html
7 58 0.22% 27 0.71% /webalizer/usage_200907.html
8 75 0.29% 26 0.68% /modlogan/
9 29 0.11% 20 0.53% /webalizer/usage_200910.html
10 25 0.10% 15 0.39% /webalizer/usage_200905.html

Top 30 of 1986 Total Sites
# Hits Files KBytes Visits Hostname
1 3984 15.26% 3984 16.58% 0 0.00% 2 0.05% 95.24.121.126
2 3840 14.71% 3840 15.98% 0 0.00% 4 0.10% 95.173.147.79
3 2500 9.58% 2500 10.40% 0 0.00% 1 0.03% 77.232.15.68
4 2004 7.68% 2004 8.34% 2407 4.68% 4 0.10% 67.55.65.213
5 1757 6.73% 1757 7.31% 3050 5.93% 59 1.50% 80.93.48.65
6 534 2.05% 534 2.22% 641 1.25% 268 6.83% 64.191.91.229
7 490 1.88% 490 2.04% 583 1.13% 3 0.08% 216.40.204.178
8 459 1.76% 240 1.00% 2472 4.81% 60 1.53% 95.108.142.150
9 404 1.55% 404 1.68% 672 1.31% 39 0.99% 66.246.72.175
10 395 1.51% 395 1.64% 2459 4.78% 61 1.55% 66.29.115.8
11 352 1.35% 180 0.75% 775 1.51% 1 0.03% 87.118.90.48
12 319 1.22% 174 0.72% 1869 3.63% 1 0.03% 77.105.27.83
13 300 1.15% 209 0.87% 2452 4.77% 1 0.03% 66.150.224.245
14 291 1.11% 291 1.21% 350 0.68% 32 0.82% 204.14.110.100
15 284 1.09% 284 1.18% 341 0.66% 2 0.05% 208.109.168.161
16 277 1.06% 277 1.15% 333 0.65% 29 0.74% 82.95.125.23
17 246 0.94% 99 0.41% 821 1.60% 1 0.03% 88.191.108.76
18 225 0.86% 95 0.40% 818 1.59% 50 1.27% 66.249.71.131
19 210 0.80% 98 0.41% 893 1.74% 64 1.63% 77.88.29.247
20 206 0.79% 206 0.86% 247 0.48% 48 1.22% 204.10.137.48
21 201 0.77% 201 0.84% 241 0.47% 3 0.08% 190.102.206.48
22 201 0.77% 201 0.84% 2425 4.71% 55 1.40% 66.246.252.73
23 200 0.77% 200 0.83% 240 0.47% 1 0.03% 151.96.0.8
24 183 0.70% 183 0.76% 220 0.43% 79 2.01% 81.177.23.46
25 176 0.67% 176 0.73% 671 1.30% 16 0.41% 216.137.6.177
26 175 0.67% 175 0.73% 1808 3.51% 1 0.03% 72.249.186.198
27 167 0.64% 167 0.69% 201 0.39% 39 0.99% 66.7.206.198
28 145 0.56% 145 0.60% 174 0.34% 51 1.30% 70.85.155.250
29 136 0.52% 136 0.57% 163 0.32% 53 1.35% 74.55.29.50
30 125 0.48% 41 0.17% 567 1.10% 36 0.92% 66.249.71.152

Top 10 of 1986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1757 6.73% 1757 7.31% 3050 5.93% 59 1.50% 80.93.48.65
2 459 1.76% 240 1.00% 2472 4.81% 60 1.53% 95.108.142.150
3 395 1.51% 395 1.64% 2459 4.78% 61 1.55% 66.29.115.8
4 300 1.15% 209 0.87% 2452 4.77% 1 0.03% 66.150.224.245
5 201 0.77% 201 0.84% 2425 4.71% 55 1.40% 66.246.252.73
6 2004 7.68% 2004 8.34% 2407 4.68% 4 0.10% 67.55.65.213
7 319 1.22% 174 0.72% 1869 3.63% 1 0.03% 77.105.27.83
8 175 0.67% 175 0.73% 1808 3.51% 1 0.03% 72.249.186.198
9 41 0.16% 41 0.17% 1565 3.04% 2 0.05% 89.149.202.119
10 55 0.21% 54 0.22% 1356 2.64% 1 0.03% 38.100.41.67

Top 30 of 318 Total Referrers
# Hits Referrer
1 3630 13.91% - (Direct Request)
2 2500 9.58% http://quickremont.ru
3 1213 4.65% http://works-prices.ru
4 968 3.71% http://www.gov-zakupki.ru
5 960 3.68% http://pyrographic.ru
6 960 3.68% http://ultraton2000.ru
7 761 2.92% http://buildermaster.ru
8 587 2.25% http://www.kriptonit.ru
9 542 2.08% http://1000-foto.ru
10 521 2.00% http://metal-price.ru
11 506 1.94% http://pharmacyl.specialhostingspot.com/sitemap.htm
12 505 1.93% http://dash.ru
13 505 1.93% http://open24h.freehostlocation.com/sitemap.htm
14 501 1.92% http://ed-pills.mediaplace.biz/
15 501 1.92% http://forsexpills.buyusarx.com/
16 500 1.92% http://cottage-today.ru
17 432 1.65% http://green-med.ru
18 420 1.61% http://www.pupcat.ru
19 410 1.57% http://buildermaster.ru/category/naruzhnaya-otdelka-doma
20 340 1.30% http://www.pomagazam.ru
21 295 1.13% http://dye.ru
22 223 0.85% http://black-pussy.3x-pussy.com/
23 174 0.67% http://e-library.net/
24 170 0.65% http://seedspills.com/kaufen-10.awardspace.info
25 170 0.65% http://seedspills.com/price-2009.freehostia.com
26 150 0.57% http://www.track-ip.com/whois/rezept-2.freehostia.com
27 137 0.52% http://www.gynamed.ru/pub/all
28 133 0.51% http://olivia-mojica-sex.aquimontserrat.com/
29 131 0.50% http://free-feminization-hypnosis.thegreatestgirlintheworld.com/
30 131 0.50% http://it-s-me-bitches-remix.sandra-uk.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% somaliporno
2 1 12.50% www.thevillage.co.nz
3 1 12.50% волчат
4 1 12.50% заказ
5 1 12.50% изделия
6 1 12.50% новосибирске
7 1 12.50% свингеры
8 1 12.50% тендер

Top 15 of 221 Total User Agents
# Hits User Agent
1 7842 30.04% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
2 3900 14.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2500 9.58% Mozilla/4.0 (compatible; MSIE 8.0; Win32)
4 2228 8.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 764 2.93% Yandex/1.01.001 (compatible; Win16; I)
6 636 2.44% Mozilla 4/0
7 490 1.88% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
8 437 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 410 1.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 352 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic1
11 300 1.15% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
12 279 1.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 271 1.04% Googlebot-Image/1.0
14 265 1.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 259 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26104 100.00% 24037 100.01% 51453 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01