Usage Statistics for thevillage.co.nz

Summary Period: October 2009
Generated 01-Nov-2009 02:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 11615
Total Files 9905
Total Pages 10226
Total Visits 2306
Total KBytes 61905
Total Unique Sites 523
Total Unique URLs 483
Total Unique Referrers 254
Total Unique User Agents 194
. Avg Max
Hits per Hour 15 325
Hits per Day 374 1190
Files per Day 319 1131
Pages per Day 329 1162
Visits per Day 74 171
KBytes per Day 1997 8657
Hits by Response Code
Code 200 - OK 9905
Code 206 - Partial Content 3
Code 301 - Moved Permanently 55
Code 304 - Not Modified 342
Code 403 - Forbidden 44
Code 404 - Not Found 1116
Code 405 - Method Not Allowed 150

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 456 3.93% 324 3.27% 422 4.13% 120 5.20% 88 16.83% 1382 2.23%
2 162 1.39% 138 1.39% 144 1.41% 50 2.17% 21 4.02% 718 1.16%
3 121 1.04% 89 0.90% 99 0.97% 50 2.17% 24 4.59% 336 0.54%
4 319 2.75% 287 2.90% 279 2.73% 46 1.99% 24 4.59% 599 0.97%
5 663 5.71% 636 6.42% 279 2.73% 171 7.42% 89 17.02% 4186 6.76%
6 268 2.31% 232 2.34% 235 2.30% 43 1.86% 24 4.59% 3217 5.20%
7 383 3.30% 349 3.52% 342 3.34% 51 2.21% 28 5.35% 550 0.89%
8 223 1.92% 206 2.08% 173 1.69% 35 1.52% 20 3.82% 666 1.08%
9 236 2.03% 197 1.99% 188 1.84% 47 2.04% 21 4.02% 2455 3.97%
10 129 1.11% 107 1.08% 104 1.02% 38 1.65% 19 3.63% 2818 4.55%
11 167 1.44% 142 1.43% 146 1.43% 86 3.73% 40 7.65% 498 0.80%
12 312 2.69% 280 2.83% 266 2.60% 92 3.99% 34 6.50% 3302 5.33%
13 961 8.27% 851 8.59% 920 9.00% 164 7.11% 44 8.41% 8657 13.98%
14 599 5.16% 528 5.33% 563 5.51% 151 6.55% 44 8.41% 1436 2.32%
15 1190 10.25% 1131 11.42% 1162 11.36% 124 5.38% 55 10.52% 3102 5.01%
16 317 2.73% 278 2.81% 298 2.91% 113 4.90% 29 5.54% 1578 2.55%
17 529 4.55% 485 4.90% 495 4.84% 133 5.77% 48 9.18% 1558 2.52%
18 564 4.86% 426 4.30% 541 5.29% 55 2.39% 22 4.21% 3279 5.30%
19 546 4.70% 452 4.56% 491 4.80% 64 2.78% 44 8.41% 3975 6.42%
20 234 2.01% 170 1.72% 204 1.99% 52 2.25% 25 4.78% 1565 2.53%
21 151 1.30% 115 1.16% 122 1.19% 56 2.43% 29 5.54% 1474 2.38%
22 178 1.53% 141 1.42% 161 1.57% 45 1.95% 15 2.87% 1349 2.18%
23 513 4.42% 407 4.11% 464 4.54% 98 4.25% 35 6.69% 2151 3.48%
24 295 2.54% 229 2.31% 256 2.50% 109 4.73% 32 6.12% 1047 1.69%
25 358 3.08% 328 3.31% 324 3.17% 50 2.17% 32 6.12% 1421 2.30%
26 303 2.61% 158 1.60% 270 2.64% 57 2.47% 26 4.97% 2383 3.85%
27 145 1.25% 111 1.12% 112 1.10% 49 2.12% 22 4.21% 1298 2.10%
28 301 2.59% 272 2.75% 282 2.76% 35 1.52% 23 4.40% 1036 1.67%
29 325 2.80% 276 2.79% 300 2.93% 46 1.99% 26 4.97% 1869 3.02%
30 135 1.16% 85 0.86% 112 1.10% 56 2.43% 23 4.40% 702 1.13%
31 532 4.58% 475 4.80% 472 4.62% 47 2.04% 24 4.59% 1300 2.10%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 323 2.78% 8 272 2.75% 9 285 2.79% 81 2523 4.08%
1 15 494 4.25% 13 403 4.07% 13 413 4.04% 147 4556 7.36%
2 11 359 3.09% 9 309 3.12% 10 322 3.15% 63 1959 3.16%
3 12 401 3.45% 11 352 3.55% 11 357 3.49% 98 3042 4.91%
4 7 229 1.97% 5 178 1.80% 6 198 1.94% 41 1280 2.07%
5 13 428 3.68% 11 364 3.67% 12 378 3.70% 53 1628 2.63%
6 12 394 3.39% 10 335 3.38% 11 369 3.61% 45 1407 2.27%
7 10 337 2.90% 9 300 3.03% 9 307 3.00% 46 1431 2.31%
8 14 441 3.80% 12 387 3.91% 12 401 3.92% 47 1444 2.33%
9 9 293 2.52% 5 163 1.65% 8 260 2.54% 42 1310 2.12%
10 10 327 2.82% 7 235 2.37% 9 287 2.81% 67 2089 3.37%
11 10 331 2.85% 8 270 2.73% 9 294 2.88% 36 1106 1.79%
12 15 495 4.26% 13 420 4.24% 15 469 4.59% 99 3070 4.96%
13 25 779 6.71% 23 736 7.43% 24 749 7.32% 89 2768 4.47%
14 21 654 5.63% 18 584 5.90% 19 607 5.94% 45 1393 2.25%
15 11 352 3.03% 9 305 3.08% 8 271 2.65% 107 3316 5.36%
16 26 813 7.00% 23 743 7.50% 21 652 6.38% 121 3749 6.06%
17 31 982 8.45% 26 814 8.22% 28 870 8.51% 172 5334 8.62%
18 23 735 6.33% 20 639 6.45% 19 592 5.79% 112 3458 5.59%
19 15 491 4.23% 13 420 4.24% 13 418 4.09% 56 1734 2.80%
20 16 514 4.43% 14 442 4.46% 14 440 4.30% 47 1448 2.34%
21 9 289 2.49% 7 230 2.32% 8 250 2.44% 64 1988 3.21%
22 16 510 4.39% 13 425 4.29% 14 436 4.26% 134 4159 6.72%
23 20 644 5.54% 18 579 5.85% 19 601 5.88% 184 5713 9.23%

Top 30 of 483 Total URLs
# Hits KBytes URL
1 6528 56.20% 6734 10.88% /
2 536 4.61% 5188 8.38% /webalizer/
3 144 1.24% 425 0.69% /modlogan/m_usage_200909_000_000.html
4 109 0.94% 82 0.13% /cp/
5 89 0.77% 553 0.89% /images/
6 86 0.74% 440 0.71% /modlogan/
7 74 0.64% 7043 11.38% /webalizer/usage_200907.html
8 70 0.60% 7067 11.42% /webalizer/usage_200910.html
9 59 0.51% 46 0.07% /cp/images/
10 55 0.47% 7 0.01% /icons/blank.gif
11 54 0.46% 10 0.02% /icons/back.gif
12 54 0.46% 10 0.02% /icons/folder.gif
13 54 0.46% 145 0.23% /modlogan/m_usage_200906_000_000.html
14 53 0.46% 10 0.02% /icons/text.gif
15 53 0.46% 145 0.23% /modlogan/m_usage_200904_000_000.html
16 52 0.45% 145 0.23% /modlogan/m_usage_200812_000_000.html
17 50 0.43% 115 0.19% /cp/scripts/
18 44 0.38% 35 0.06% /info.html
19 42 0.36% 3657 5.91% /webalizer/usage_200901.html
20 40 0.34% 31 0.05% /images/icons/
21 32 0.28% 1987 3.21% /webalizer/usage_200903.html
22 31 0.27% 2504 4.04% /webalizer/usage_200909.html
23 30 0.26% 1915 3.09% /webalizer/usage_200904.html
24 30 0.26% 2464 3.98% /webalizer/usage_200905.html
25 29 0.25% 72 0.12% /modlogan/m_usage_200902_000_000.html
26 29 0.25% 2346 3.79% /webalizer/usage_200811.html
27 29 0.25% 2639 4.26% /webalizer/usage_200812.html
28 29 0.25% 2103 3.40% /webalizer/usage_200902.html
29 28 0.24% 67 0.11% /modlogan/m_usage_200901_000_000.html
30 28 0.24% 67 0.11% /modlogan/m_usage_200905_000_000.html

Top 10 of 483 Total URLs By KBytes
# Hits KBytes URL
1 70 0.60% 7067 11.42% /webalizer/usage_200910.html
2 74 0.64% 7043 11.38% /webalizer/usage_200907.html
3 6528 56.20% 6734 10.88% /
4 536 4.61% 5188 8.38% /webalizer/
5 42 0.36% 3657 5.91% /webalizer/usage_200901.html
6 29 0.25% 2639 4.26% /webalizer/usage_200812.html
7 31 0.27% 2504 4.04% /webalizer/usage_200909.html
8 30 0.26% 2464 3.98% /webalizer/usage_200905.html
9 28 0.24% 2378 3.84% /webalizer/usage_200906.html
10 29 0.25% 2346 3.79% /webalizer/usage_200811.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 6528 56.20% 1528 71.04% /
2 536 4.61% 94 4.37% /webalizer/
3 70 0.60% 49 2.28% /webalizer/usage_200910.html
4 144 1.24% 33 1.53% /modlogan/m_usage_200909_000_000.html
5 109 0.94% 31 1.44% /cp/
6 89 0.77% 31 1.44% /images/
7 74 0.64% 26 1.21% /webalizer/usage_200907.html
8 86 0.74% 24 1.12% /modlogan/
9 40 0.34% 15 0.70% /images/icons/
10 42 0.36% 14 0.65% /webalizer/usage_200901.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 6528 56.20% 1503 69.74% /
2 536 4.61% 99 4.59% /webalizer/
3 70 0.60% 49 2.27% /webalizer/usage_200910.html
4 89 0.77% 36 1.67% /images/
5 144 1.24% 31 1.44% /modlogan/m_usage_200909_000_000.html
6 109 0.94% 30 1.39% /cp/
7 74 0.64% 25 1.16% /webalizer/usage_200907.html
8 86 0.74% 18 0.84% /modlogan/
9 42 0.36% 14 0.65% /webalizer/usage_200901.html
10 40 0.34% 13 0.60% /images/icons/

Top 30 of 523 Total Sites
# Hits Files KBytes Visits Hostname
1 1152 9.92% 1152 11.63% 1384 2.24% 539 23.37% 64.191.91.229
2 900 7.75% 900 9.09% 2064 3.33% 57 2.47% 80.93.48.65
3 789 6.79% 412 4.16% 7482 12.09% 115 4.99% 95.108.142.150
4 468 4.03% 468 4.72% 557 0.90% 3 0.13% 216.40.204.178
5 401 3.45% 401 4.05% 482 0.78% 5 0.22% 151.96.0.8
6 383 3.30% 383 3.87% 2367 3.82% 71 3.08% 66.29.115.8
7 300 2.58% 192 1.94% 2332 3.77% 1 0.04% 66.150.224.245
8 299 2.57% 299 3.02% 359 0.58% 1 0.04% 94.103.231.21
9 261 2.25% 261 2.64% 314 0.51% 5 0.22% 200.238.83.49
10 256 2.20% 143 1.44% 672 1.09% 11 0.48% 195.113.214.214
11 215 1.85% 129 1.30% 1872 3.02% 40 1.73% 66.249.68.226
12 205 1.76% 205 2.07% 739 1.19% 73 3.17% 66.246.72.175
13 200 1.72% 162 1.64% 2128 3.44% 1 0.04% 85.17.211.164
14 200 1.72% 200 2.02% 240 0.39% 2 0.09% 91.121.25.204
15 186 1.60% 186 1.88% 223 0.36% 58 2.52% 70.85.155.250
16 183 1.58% 183 1.85% 220 0.36% 63 2.73% 204.10.137.48
17 175 1.51% 175 1.77% 210 0.34% 4 0.17% 174.142.104.57
18 172 1.48% 172 1.74% 207 0.33% 58 2.52% 204.14.110.100
19 170 1.46% 34 0.34% 548 0.89% 46 1.99% 66.249.71.152
20 164 1.41% 146 1.47% 3418 5.52% 3 0.13% 84.87.109.194
21 138 1.19% 138 1.39% 166 0.27% 2 0.09% 190.102.206.48
22 135 1.16% 135 1.36% 432 0.70% 22 0.95% 216.137.0.92
23 135 1.16% 135 1.36% 162 0.26% 66 2.86% 66.7.206.198
24 130 1.12% 117 1.18% 2807 4.53% 2 0.09% 74.62.81.174
25 127 1.09% 127 1.28% 153 0.25% 34 1.47% 208.53.168.5
26 123 1.06% 123 1.24% 978 1.58% 59 2.56% 66.246.252.73
27 121 1.04% 66 0.67% 708 1.14% 4 0.17% 151.49.41.47
28 103 0.89% 103 1.04% 124 0.20% 44 1.91% 74.81.89.114
29 100 0.86% 100 1.01% 116 0.19% 2 0.09% 163.29.7.8
30 100 0.86% 100 1.01% 120 0.19% 1 0.04% 64.22.125.142

Top 10 of 523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 789 6.79% 412 4.16% 7482 12.09% 115 4.99% 95.108.142.150
2 164 1.41% 146 1.47% 3418 5.52% 3 0.13% 84.87.109.194
3 130 1.12% 117 1.18% 2807 4.53% 2 0.09% 74.62.81.174
4 383 3.30% 383 3.87% 2367 3.82% 71 3.08% 66.29.115.8
5 22 0.19% 22 0.22% 2366 3.82% 1 0.04% 70.83.96.196
6 300 2.58% 192 1.94% 2332 3.77% 1 0.04% 66.150.224.245
7 200 1.72% 162 1.64% 2128 3.44% 1 0.04% 85.17.211.164
8 900 7.75% 900 9.09% 2064 3.33% 57 2.47% 80.93.48.65
9 99 0.85% 89 0.90% 2057 3.32% 2 0.09% 83.105.101.145
10 215 1.85% 129 1.30% 1872 3.02% 40 1.73% 66.249.68.226

Top 30 of 254 Total Referrers
# Hits Referrer
1 4335 37.32% - (Direct Request)
2 299 2.57% http://fire.to/fisting-squirting
3 236 2.03% http://www.pomagazam.ru
4 220 1.89% http://dye.ru
5 213 1.83% http://www.kriptonit.ru
6 210 1.81% http://dash.ru
7 170 1.46% http://kaufen.freehostpage.com/evista.html
8 156 1.34% http://milf-hunter.hotnudegranny-review.com/
9 150 1.29% http://acheter.freeserverhost.com/aripiprazole.html
10 148 1.27% http://rezeptfrei.1-2-3host.com/mebendazol.html
11 122 1.05% http://www.buyviagracheapcialisorderlevitra.com/
12 118 1.02% http://opharmacy.medsjoy.com/
13 113 0.97% http://asian-women-porn.mrasianporn.com/
14 111 0.96% http://freesexporn.toprevenue.net/
15 111 0.96% http://livesexcams.toprevenue.net/
16 110 0.95% http://pics.toprevenue.net/
17 110 0.95% http://viagra-cialis.freehostp.com/
18 107 0.92% http://www.hotlatinasnaked.info/free-latina-porn-pictures/
19 105 0.90% http://forsexpills.buyusarx.com/
20 103 0.89% http://naked-celebs.heopa.com/
21 103 0.89% http://www.bigassparade.info/
22 100 0.86% http://allincorporate.com/wp-content/uploads/2007/11/beaded-curtain.html
23 100 0.86% http://dewzeel.ibelgique.com/comment303.html
24 100 0.86% http://enolovi.0lx.net/resource399.html
25 100 0.86% http://fiestamexicananc.com/sohoadmin/skins/new/news-609-20090924.html
26 100 0.86% http://hutsontalentagency.com/cms/uploads/thumb1/comment812.html
27 100 0.86% http://ladyanapneo.finito-web.com/article312.html
28 100 0.86% http://qetrfev.iquebec.com/resource112.html
29 100 0.86% http://roczelnr.mi-website.es/text136.html
30 100 0.86% http://vowuafat.mukade.jp/article-291.html

Top 15 of 194 Total User Agents
# Hits User Agent
1 2619 22.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 797 6.86% Yandex/1.01.001 (compatible; Win16; I)
3 632 5.44% Mozilla 4/0
4 468 4.03% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 334 2.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 311 2.68% BPImageWalker/2.0 (www.bdbrandprotect.com)
7 311 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 300 2.58% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
9 284 2.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 256 2.20% Jyxobot/1
11 251 2.16% LinkWalker/2.0
12 245 2.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 236 2.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 202 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
15 171 1.47% Googlebot-Image/1.0

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11615 100.00% 9908 100.03% 61905 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01