Usage Statistics for thevillage.co.nz

Summary Period: August 2008
Generated 02-Sep-2008 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 285
Total Files 105
Total Pages 163
Total Visits 145
Total KBytes 263
Total Unique Sites 81
Total Unique URLs 1
Total Unique Referrers 16
Total Unique User Agents 42
. Avg Max
Hits per Hour 0 7
Hits per Day 9 19
Files per Day 3 8
Pages per Day 5 10
Visits per Day 4 9
KBytes per Day 8 24
Hits by Response Code
Code 200 - OK 105
Code 206 - Partial Content 2
Code 304 - Not Modified 8
Code 404 - Not Found 170

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 19 6.67% 3 2.86% 8 4.91% 5 3.45% 6 7.41% 24 9.22%
2 3 1.05% 2 1.90% 2 1.23% 2 1.38% 2 2.47% 2 0.63%
3 9 3.16% 2 1.90% 5 3.07% 5 3.45% 5 6.17% 9 3.47%
4 7 2.46% 1 0.95% 4 2.45% 3 2.07% 4 4.94% 6 2.38%
5 12 4.21% 3 2.86% 7 4.29% 7 4.83% 6 7.41% 12 4.64%
6 11 3.86% 4 3.81% 7 4.29% 5 3.45% 5 6.17% 9 3.55%
7 15 5.26% 8 7.62% 8 4.91% 8 5.52% 8 9.88% 11 4.24%
8 12 4.21% 5 4.76% 7 4.29% 7 4.83% 8 9.88% 9 3.55%
9 1 0.35% 1 0.95% 1 0.61% 1 0.69% 1 1.23% 0 0.00%
10 6 2.11% 2 1.90% 3 1.84% 3 2.07% 3 3.70% 5 1.78%
11 15 5.26% 8 7.62% 10 6.13% 9 6.21% 8 9.88% 11 4.21%
12 5 1.75% 1 0.95% 2 1.23% 2 1.38% 2 2.47% 6 2.32%
13 10 3.51% 4 3.81% 7 4.29% 5 3.45% 5 6.17% 8 2.95%
14 13 4.56% 5 4.76% 8 4.91% 7 4.83% 7 8.64% 12 4.73%
15 18 6.32% 5 4.76% 9 5.52% 9 6.21% 10 12.35% 18 6.99%
16 8 2.81% 3 2.86% 3 1.84% 3 2.07% 5 6.17% 8 2.92%
17 9 3.16% 2 1.90% 6 3.68% 3 2.07% 4 4.94% 11 4.07%
18 5 1.75% 3 2.86% 3 1.84% 3 2.07% 4 4.94% 3 1.23%
19 4 1.40% 2 1.90% 3 1.84% 3 2.07% 3 3.70% 3 1.17%
20 5 1.75% 2 1.90% 3 1.84% 3 2.07% 3 3.70% 5 1.78%
21 10 3.51% 7 6.67% 7 4.29% 5 3.45% 5 6.17% 5 1.89%
22 6 2.11% 2 1.90% 3 1.84% 3 2.07% 3 3.70% 6 2.35%
23 14 4.91% 6 5.71% 9 5.52% 8 5.52% 7 8.64% 12 4.73%
24 5 1.75% 0 0.00% 2 1.23% 2 1.38% 3 3.70% 8 2.86%
25 11 3.86% 5 4.76% 6 3.68% 6 4.14% 7 8.64% 8 2.98%
26 7 2.46% 2 1.90% 3 1.84% 3 2.07% 4 4.94% 8 2.92%
27 13 4.56% 5 4.76% 9 5.52% 7 4.83% 6 7.41% 12 4.70%
28 12 4.21% 4 3.81% 6 3.68% 6 4.14% 6 7.41% 12 4.70%
29 7 2.46% 3 2.86% 5 3.07% 5 3.45% 5 6.17% 6 2.35%
30 7 2.46% 3 2.86% 4 2.45% 4 2.76% 4 4.94% 6 2.35%
31 6 2.11% 2 1.90% 3 1.84% 3 2.07% 3 3.70% 6 2.35%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 8.07% 0 9 8.57% 0 14 8.59% 1 22 8.25%
1 0 23 8.07% 0 7 6.67% 0 13 7.98% 1 25 9.31%
2 0 8 2.81% 0 3 2.86% 0 4 2.45% 0 6 2.38%
3 0 8 2.81% 0 5 4.76% 0 5 3.07% 0 5 1.83%
4 0 12 4.21% 0 5 4.76% 0 7 4.29% 0 9 3.58%
5 0 16 5.61% 0 5 4.76% 0 7 4.29% 0 15 5.87%
6 0 9 3.16% 0 4 3.81% 0 6 3.68% 0 5 1.86%
7 0 12 4.21% 0 6 5.71% 0 9 5.52% 0 9 3.55%
8 0 10 3.51% 0 3 2.86% 0 4 2.45% 0 11 4.10%
9 0 10 3.51% 0 3 2.86% 0 5 3.07% 0 9 3.52%
10 0 7 2.46% 0 2 1.90% 0 3 1.84% 0 8 2.92%
11 0 5 1.75% 0 5 4.76% 0 5 3.07% 0 0 0.06%
12 0 7 2.46% 0 4 3.81% 0 5 3.07% 0 3 1.26%
13 0 16 5.61% 0 3 2.86% 0 8 4.91% 1 20 7.50%
14 0 7 2.46% 0 0 0.00% 0 3 1.84% 0 9 3.44%
15 0 7 2.46% 0 1 0.95% 0 4 2.45% 0 9 3.47%
16 0 15 5.26% 0 6 5.71% 0 10 6.13% 0 14 5.30%
17 0 10 3.51% 0 2 1.90% 0 4 2.45% 0 12 4.64%
18 0 14 4.91% 0 4 3.81% 0 7 4.29% 0 15 5.84%
19 0 9 3.16% 0 5 4.76% 0 7 4.29% 0 5 1.81%
20 0 13 4.56% 0 5 4.76% 0 6 3.68% 0 12 4.70%
21 0 17 5.96% 0 7 6.67% 0 11 6.75% 1 16 5.90%
22 0 13 4.56% 0 4 3.81% 0 5 3.07% 0 14 5.27%
23 0 14 4.91% 0 7 6.67% 0 11 6.75% 0 10 3.64%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 115 40.35% 7 2.63% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 115 40.35% 7 2.63% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 115 40.35% 106 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 115 40.35% 104 100.00% /

Top 30 of 81 Total Sites
# Hits Files KBytes Visits Hostname
1 19 6.67% 6 5.71% 20 7.62% 9 6.21% 77.91.224.13
2 18 6.32% 6 5.71% 19 7.05% 9 6.21% 67.195.37.114
3 16 5.61% 16 15.24% 0 0.00% 16 11.03% 66.55.151.2
4 15 5.26% 2 1.90% 20 7.50% 7 4.83% 74.6.18.244
5 12 4.21% 0 0.00% 18 6.87% 1 0.69% 121.72.66.165
6 12 4.21% 12 11.43% 1 0.35% 4 2.76% 66.34.204.26
7 10 3.51% 10 9.52% 1 0.29% 10 6.90% 206.196.111.204
8 9 3.16% 1 0.95% 9 3.47% 4 2.76% 66.249.73.44
9 9 3.16% 3 2.86% 9 3.52% 4 2.76% 67.195.37.167
10 8 2.81% 1 0.95% 11 4.04% 3 2.07% 78.46.78.40
11 7 2.46% 2 1.90% 8 2.92% 3 2.07% 208.111.154.15
12 6 2.11% 0 0.00% 5 1.72% 3 2.07% 65.55.211.86
13 6 2.11% 0 0.00% 9 3.44% 3 2.07% 65.55.212.189
14 6 2.11% 3 2.86% 5 1.81% 3 2.07% 77.91.224.14
15 4 1.40% 0 0.00% 6 2.29% 1 0.69% 125.239.94.211
16 4 1.40% 2 1.90% 3 1.20% 2 1.38% 203.89.182.186
17 4 1.40% 0 0.00% 6 2.29% 2 1.38% 65.55.211.84
18 4 1.40% 0 0.00% 6 2.29% 0 0.00% 65.55.211.87
19 4 1.40% 1 0.95% 5 1.75% 2 1.38% 74.6.17.165
20 4 1.40% 2 1.90% 3 1.20% 2 1.38% 74.6.18.226
21 3 1.05% 1 0.95% 3 1.17% 1 0.69% 118.90.72.234
22 3 1.05% 1 0.95% 2 0.60% 2 1.38% 123.100.85.155
23 3 1.05% 0 0.00% 5 1.72% 2 1.38% 203.144.32.165
24 3 1.05% 1 0.95% 3 1.17% 1 0.69% 203.89.165.180
25 3 1.05% 1 0.95% 3 1.17% 1 0.69% 222.155.13.99
26 3 1.05% 1 0.95% 3 1.17% 1 0.69% 60.234.139.144
27 3 1.05% 0 0.00% 5 1.72% 1 0.69% 71.102.252.76
28 3 1.05% 1 0.95% 3 1.17% 2 1.38% 89.152.81.82
29 2 0.70% 1 0.95% 2 0.60% 1 0.69% 121.73.82.202
30 2 0.70% 1 0.95% 2 0.60% 1 0.69% 122.57.88.218

Top 10 of 81 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 6.67% 6 5.71% 20 7.62% 9 6.21% 77.91.224.13
2 15 5.26% 2 1.90% 20 7.50% 7 4.83% 74.6.18.244
3 18 6.32% 6 5.71% 19 7.05% 9 6.21% 67.195.37.114
4 12 4.21% 0 0.00% 18 6.87% 1 0.69% 121.72.66.165
5 8 2.81% 1 0.95% 11 4.04% 3 2.07% 78.46.78.40
6 9 3.16% 3 2.86% 9 3.52% 4 2.76% 67.195.37.167
7 9 3.16% 1 0.95% 9 3.47% 4 2.76% 66.249.73.44
8 6 2.11% 0 0.00% 9 3.44% 3 2.07% 65.55.212.189
9 7 2.46% 2 1.90% 8 2.92% 3 2.07% 208.111.154.15
10 4 1.40% 0 0.00% 6 2.29% 1 0.69% 125.239.94.211

Top 14 of 16 Total Referrers
# Hits Referrer
1 230 80.70% - (Direct Request)
2 13 4.56% http://www.bouldevineswine.co.nz/cellardoor.asp
3 5 1.75% http://new-zealand-nz.org/directory/category/retail/
4 5 1.75% http://new-zealand-nz.org/directory/category/unique/
5 3 1.05% http://images.google.com/imgres
6 3 1.05% http://www.marlboroughtours.co.nz/marlborough/tours/wine-tours.php
7 2 0.70% http://www.bouldevineswine.co.nz/links.asp
8 2 0.70% http://www.google.co.nz/search
9 1 0.35% http://ec2-75-101-240-123.compute-1.amazonaws.com/platrashaDct/retrieveForm.dct
10 1 0.35% http://www.google.com.hk/search
11 1 0.35% http://www.google.com/search
12 1 0.35% http://www.google.pl/search
13 1 0.35% http://www.marlboroughtours.co.nz/marlborough/wineries.php
14 1 0.35% http://www.wineoftheweek.com/archives/wine080224.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% vines logo

Top 15 of 42 Total User Agents
# Hits User Agent
1 58 20.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 25 8.77% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
3 23 8.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 18 6.32% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 16 5.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 12 4.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
7 12 4.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)
8 11 3.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 11 3.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 10 3.51% new-zealand-nz.org/0.8 (+http://new-zealand-nz.org/directory/
11 8 2.81% Eurobot/1.0 (http://www.ayell.eu)
12 8 2.81% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
13 6 2.11% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
14 6 2.11% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 4 1.40% KiwiStatus (NZS.com)/0.2 (NZS.com KiwiStatus Spider, Local S

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 285 100.00% 107 101.90% 263 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01