Statistics for thevillage.co.nz
Generated at: 02:28:49 03/10/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 690 | 569 | 497 | 86 | 2563 | 6215 | 5125 | 4474 | 776 | 23063 |
| Feb 2010 | 1087 | 1004 | 951 | 78 | 2148 | 30457 | 28116 | 26639 | 2201 | 60135 |
| Jan 2010 | 1047 | 908 | 893 | 80 | 2922 | 32472 | 28153 | 27701 | 2484 | 90573 |
| Dec 2009 | 792 | 676 | 655 | 84 | 3057 | 24552 | 20974 | 20306 | 2618 | 94758 |
| Nov 2009 | 870 | 801 | 784 | 135 | 1715 | 26104 | 24035 | 23542 | 4074 | 51453 |
| Oct 2009 | 374 | 319 | 296 | 78 | 1997 | 11615 | 9905 | 9188 | 2432 | 61905 |
| Sep 2009 | 304 | 264 | 240 | 72 | 1509 | 9137 | 7933 | 7207 | 2183 | 45259 |
| Aug 2009 | 271 | 226 | 209 | 85 | 1201 | 8402 | 7022 | 6502 | 2647 | 37231 |
| Jul 2009 | 241 | 216 | 204 | 45 | 921 | 6291 | 5620 | 5304 | 1195 | 23947 |
| Jun 2009 | 94 | 69 | 59 | 28 | 623 | 2825 | 2098 | 1775 | 846 | 18680 |
| May 2009 | 48 | 27 | 20 | 14 | 410 | 1516 | 863 | 646 | 444 | 12706 |
| Apr 2009 | 14 | 5 | 5 | 8 | 236 | 436 | 161 | 161 | 259 | 7076 |
| Mar 2009 | 12 | 5 | 5 | 7 | 240 | 389 | 174 | 174 | 228 | 7432 |
| Feb 2009 | 17 | 7 | 7 | 9 | 203 | 481 | 196 | 196 | 277 | 5677 |
| Jan 2009 | 361 | 204 | 201 | 102 | 1191 | 11194 | 6349 | 6248 | 3174 | 36925 |
| Dec 2008 | 51 | 25 | 24 | 23 | 381 | 1605 | 803 | 774 | 730 | 11802 |

Output generated by modlogan 0.5.7